⟁ Utah Well Data field records · 2026 survey

Utah Wells by ZIP Code

Median depth, static water level, and yield for every Utah ZIP code with enough recorded wells to be meaningful — 225 ZIP codes, 49,676 logged wells, built directly from the official Utah DWRi record.

ZIPCityCountyWellsMedian depth
84532 Moab Grand 1,299 140 ft
84651 Payson Utah 1,288 200 ft
84074 Tooele Tooele 1,240 283 ft
84660 Spanish Fork Utah 994 265 ft
84050 Morgan Morgan 834 140 ft
84511 Blanding San Juan 830 110 ft
84720 Cedar City Iron 802 320 ft
84056 Hill Afb Davis 771 65 ft
84317 Huntsville Weber 764 131 ft
84629 Fairview Sanpete 760 204 ft
84032 Heber City Wasatch 733 200 ft
84098 Park City Summit 691 280 ft
84066 Roosevelt Duchesne 662 180 ft
84036 Kamas Summit 640 180 ft
84751 Milford Beaver 606 212 ft
84043 Lehi Utah 602 189 ft
84027 Fruitland Duchesne 580 209 ft
84029 Grantsville Tooele 553 233 ft
84116 Salt Lake City Salt Lake 549 50 ft
84530 La Sal San Juan 545 215 ft
84535 Monticello San Juan 535 220 ft
84756 Newcastle Iron 518 320 ft
84079 Vernal Uintah 515 60 ft
84742 Kanarraville Iron 476 380 ft
84044 Magna Salt Lake 462 163 ft
84624 Delta Millard 454 197 ft
84096 Herriman Salt Lake 447 207 ft
84315 Hooper Weber 431 318 ft
84078 Vernal Uintah 427 56 ft
84087 Woods Cross Davis 427 75 ft
84069 Rush Valley Tooele 411 121 ft
84067 Roy Weber 406 100 ft
84053 Neola Duchesne 370 85 ft
84325 Mendon Cache 360 238 ft
84635 Hinckley Millard 356 278 ft
84015 Clearfield Davis 354 56 ft
84003 American Fork Utah 348 200 ft
84017 Coalville Summit 336 210 ft
84310 Eden Weber 336 160 ft
84047 Midvale Salt Lake 305 57 ft
84021 Duchesne Duchesne 302 270 ft
84073 Talmage Duchesne 294 220 ft
84725 Enterprise Washington 290 400 ft
84082 Wallsburg Wasatch 284 170 ft
84061 Peoa Summit 284 202 ft
84741 Kanab Kane 283 163 ft
84055 Oakley Summit 282 130 ft
84201 Ogden Weber 268 308 ft
84759 Panguitch Garfield 261 154 ft
84007 Bluebell Duchesne 253 150 ft
84115 Salt Lake City Salt Lake 248 230 ft
84631 Fillmore Millard 247 277 ft
84602 Provo Utah 246 127 ft
84065 Riverton Salt Lake 246 200 ft
84405 Ogden Davis 242 47 ft
84013 Cedar Valley Utah 241 300 ft
84713 Beaver Beaver 240 317 ft
84772 Summit Iron 239 320 ft
84006 Bingham Canyon Salt Lake 239 364 ft
84322 Logan Cache 237 153 ft
84319 Hyrum Cache 237 90 ft
84328 Paradise Cache 236 198 ft
84041 Layton Davis 230 111 ft
84647 Mount Pleasant Sanpete 227 180 ft
84627 Ephraim Sanpete 225 198 ft
84735 Hatch Garfield 223 220 ft
84623 Chester Sanpete 218 121 ft
84648 Nephi Juab 217 206 ft
84329 Park Valley Box Elder 215 180 ft
84710 Alton Kane 212 238 ft
84158 Salt Lake City Salt Lake 212 140 ft
84001 Altamont Duchesne 208 60 ft
84016 Clearfield Davis 208 42 ft
84773 Teasdale Wayne 207 170 ft
84117 Salt Lake City Salt Lake 207 196 ft
84636 Holden Millard 206 350 ft
84049 Midway Wasatch 206 160 ft
84199 Salt Lake City Salt Lake 204 178 ft
84058 Orem Utah 202 145 ft
84726 Escalante Garfield 201 75 ft
84754 Monroe Sevier 201 181 ft
84701 Richfield Sevier 198 170 ft
84106 Salt Lake City Salt Lake 193 105 ft
84337 Tremonton Box Elder 192 144 ft
84760 Paragonah Iron 189 320 ft
84045 Saratoga Springs Utah 183 180 ft
84025 Farmington Davis 182 234 ft
84719 Brian Head Garfield 179 163 ft
84762 Duck Creek Village Garfield 177 251 ft
84655 Santaquin Utah 177 201 ft
84093 Sandy Salt Lake 176 200 ft
84335 Smithfield Cache 176 158 ft
84336 Snowville Box Elder 176 286 ft
84054 North Salt Lake Davis 175 160 ft
84333 Richmond Cache 174 190 ft
84790 Saint George Washington 173 200 ft
84737 Hurricane Washington 173 250 ft
84048 Lehi Utah 173 231 ft
84038 Laketown Rich 173 110 ft
84339 Wellsville Cache 172 198 ft
84757 New Harmony Washington 171 360 ft
84639 Levan Juab 170 252 ft
84640 Lynndyl Millard 170 70 ft
84653 Salem Utah 169 247 ft
84063 Randlett Uintah 168 56 ft
84601 Provo Utah 162 131 ft
84761 Parowan Iron 160 400 ft
84644 Meadow Millard 159 352 ft
84730 Glenwood Sevier 158 159 ft
84008 Bonanza Uintah 158 54 ft
84107 Salt Lake City Salt Lake 158 140 ft
84323 Logan Cache 157 159 ft
84662 Spring City Sanpete 156 240 ft
84645 Mona Juab 152 280 ft
84664 Mapleton Utah 151 260 ft
84414 Ogden Weber 151 313 ft
84075 Syracuse Davis 148 435 ft
84646 Moroni Sanpete 146 148 ft
84637 Kanosh Millard 145 250 ft
84042 Lindon Utah 145 35 ft
84076 Tridell Uintah 145 105 ft
84119 West Valley City Salt Lake 140 160 ft
84744 Koosharem Sevier 139 172 ft
84072 Tabiona Duchesne 136 80 ft
84095 South Jordan Salt Lake 136 201 ft
84068 Park City Summit 134 197 ft
84642 Manti Sanpete 131 190 ft
84714 Beryl Iron 129 240 ft
84316 Howell Box Elder 129 185 ft
84080 Vernon Tooele 125 227 ft
84763 Rockville Washington 122 138 ft
84005 Eagle Mountain Utah 122 508 ft
84626 Elberta Utah 119 400 ft
84104 Salt Lake City Salt Lake 119 167 ft
84340 Willard Box Elder 119 181 ft
84022 Dugway Tooele 117 160 ft
84306 Collinston Box Elder 117 180 ft
84716 Boulder Garfield 116 200 ft
84071 Stockton Tooele 116 271 ft
84060 Park City Wasatch 116 210 ft
84753 Modena Iron 115 320 ft
84037 Kaysville Davis 115 372 ft
84632 Fountain Green Sanpete 114 226 ft
84731 Greenville Beaver 112 180 ft
84081 West Jordan Salt Lake 112 360 ft
84728 Garrison Millard 111 151 ft
84031 Hanna Duchesne 111 94 ft
84094 Sandy Salt Lake 110 320 ft
84770 Saint George Washington 106 72 ft
84040 Layton Davis 106 163 ft
84143 Salt Lake City Salt Lake 105 45 ft
84014 Centerville Davis 105 139 ft
84004 Alpine Utah 104 323 ft
84326 Millville Cache 103 162 ft
84775 Torrey Wayne 99 157 ft
84525 Green River Emery 99 30 ft
84667 Wales Sanpete 99 220 ft
84088 West Jordan Salt Lake 99 141 ft
84052 Myton Duchesne 98 54 ft
84086 Woodruff Rich 98 125 ft
84628 Eureka Juab 97 180 ft
84302 Brigham City Box Elder 95 181 ft
84028 Garden City Rich 95 219 ft
84064 Randolph Rich 94 120 ft
84663 Springville Utah 93 164 ft
84062 Pleasant Grove Utah 93 130 ft
84528 Huntington Emery 91 75 ft
84026 Fort Duchesne Uintah 90 120 ft
84097 Orem Utah 90 205 ft
84020 Draper Salt Lake 90 248 ft
84724 Elsinore Sevier 89 200 ft
84604 Provo Utah 88 45 ft
84024 Echo Summit 87 154 ft
84752 Minersville Beaver 86 91 ft
84654 Salina Sevier 86 90 ft
84085 Whiterocks Uintah 85 80 ft
84009 South Jordan Salt Lake 85 195 ft
84033 Henefer Summit 85 109 ft
84311 Fielding Box Elder 84 105 ft
84780 Washington Washington 83 285 ft
84513 Castle Dale Emery 83 38 ft
84002 Altonah Duchesne 82 73 ft
84784 Hildale Washington 81 130 ft
84633 Goshen Utah 80 263 ft
84512 Bluff San Juan 79 105 ft
84118 Salt Lake City Salt Lake 79 272 ft
84090 Sandy Salt Lake 77 272 ft
84711 Annabella Sevier 76 180 ft
84070 Sandy Salt Lake 75 160 ft
84603 Provo Utah 73 181 ft
84312 Garland Box Elder 73 50 ft
84327 Newton Cache 72 153 ft
84083 Wendover Tooele 71 88 ft
84738 Ivins Washington 70 200 ft
84734 Hanksville Wayne 70 135 ft
84102 Salt Lake City Salt Lake 70 70 ft
84304 Cache Junction Cache 70 211 ft
84133 Salt Lake City Salt Lake 69 35 ft
84665 Sterling Sanpete 68 144 ft
84305 Clarkston Cache 66 140 ft
84779 Virgin Washington 65 200 ft
84105 Salt Lake City Salt Lake 65 46 ft
84010 Bountiful Davis 65 230 ft
84620 Aurora Sevier 64 185 ft
84657 Sigurd Sevier 63 191 ft
84123 Salt Lake City Salt Lake 61 187 ft
84313 Grouse Creek Box Elder 60 117 ft
84765 Santa Clara Washington 59 200 ft
84764 Bryce Garfield 59 198 ft
84035 Jensen Uintah 59 65 ft
84739 Joseph Sevier 58 190 ft
84522 Emery Emery 58 314 ft
84039 Lapoint Uintah 58 220 ft
84018 Croydon Morgan 58 126 ft
84318 Hyde Park Cache 58 165 ft
84652 Redmond Sevier 57 165 ft
84046 Manila Daggett 57 170 ft
84332 Providence Cache 56 186 ft
84755 Mount Carmel Kane 55 225 ft
84108 Salt Lake City Salt Lake 55 111 ft
84101 Salt Lake City Salt Lake 55 60 ft
84733 Gunlock Washington 53 300 ft
84774 Toquerville Washington 50 332 ft
84781 Pine Valley Washington 50 151 ft
84051 Mountain Home Duchesne 50 95 ft