Data changelog
Dataset state: 55,983 active well records · statistics last computed 2026-11-02. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-11-02 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.4s) |
| 2026-11-02 | utah-wells/ingest | FRESHNESS: newest construction date 2026-12-20 (30.4s) |
| 2026-11-02 | utah-wells/fetch-logs | cache: 55968 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (32.0s) |
| 2026-10-26 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.6s) |
| 2026-10-26 | utah-wells/ingest | FRESHNESS: newest construction date 2026-12-20 (31.1s) |
| 2026-10-26 | utah-wells/fetch-logs | cache: 55906 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (21.8s) |
| 2026-10-19 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.6s) |
| 2026-10-19 | utah-wells/fetch-logs | cache: 55863 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (199.3s) |
| 2026-10-12 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.6s) |
| 2026-10-12 | utah-wells/ingest | FRESHNESS: newest construction date 2026-12-20 (24.9s) |
| 2026-10-12 | utah-wells/fetch-logs | cache: 55856 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (15.1s) |
| 2026-10-02 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.6s) |
| 2026-10-02 | utah-wells/ingest | FRESHNESS: newest construction date 2026-12-20 (30.6s) |
| 2026-10-02 | utah-wells/fetch-logs | cache: 55820 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (14.3s) |
| 2026-09-28 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.5s) |
| 2026-09-28 | utah-wells/ingest | FRESHNESS: newest construction date 2026-12-20 (39.8s) |
| 2026-09-28 | utah-wells/fetch-logs | cache: 55788 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (21.2s) |
| 2026-09-22 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.8s) |
| 2026-09-22 | utah-wells/fetch-logs | cache: 55757 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (13.7s) |
| 2026-09-22 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.6s) |
| 2026-09-22 | utah-wells/fetch-logs | cache: 55752 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (129.1s) |
| 2026-09-21 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.5s) |
| 2026-09-21 | utah-wells/fetch-logs | cache: 55752 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (14.3s) |
| 2026-09-14 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.5s) |
| 2026-09-14 | utah-wells/ingest | FRESHNESS: newest construction date 2026-12-20 (31.0s) |
| 2026-09-14 | utah-wells/fetch-logs | cache: 55715 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (17.2s) |
| 2026-09-01 | utah-wells/stats | stats computed for 29 UT counties (of 29) + statewide; 11 non-county rows skipped (0.6s) |
| 2026-09-01 | utah-wells/ingest | FRESHNESS: newest construction date 2026-12-20 (41.4s) |
| 2026-09-01 | utah-wells/fetch-logs | cache: 55671 records → /home/runner/work/agent-business-core/agent-business-core/modules/utah-wells/data/ut-well-logs.ndjson.gz (19.3s) |
Corrections to published statistics are also logged here when they occur.