Best well drillers in Wayne County, Utah
Not a pay-to-play list: these are the 23 drilling companies with wells on record in Wayne County, ranked by wells actually drilled here — 471 logged wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to the public record.
| # | Company | In Wayne Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | All Wells Drilling, LLC | 105 | 364 | 1,055 |
| 2 | Stewart Drilling | 8 | 20 | 665 |
| 3 | TY Cattle | 5 | 5 | 240 |
| 4 | Freddy Drilling | 4 | 4 | 40 |
| 5 | Shumway Exploration | 1 | 1 | 287 |
| 6 | Cascade Drilling, L.p. | — | 20 | 2,354 |
| 7 | Well Drillling Program | — | 11 | 1,039 |
| 8 | S & S Drilling | — | 8 | 140 |
| 9 | Earthcore Drilling Inc. | — | 7 | 408 |
| 10 | Fletcher Drilling Company Inc. | — | 6 | 451 |
| 11 | Midway Drilling | — | 5 | 365 |
| 12 | Nicholson Construction | — | 5 | 74 |
| 13 | Peck, William H. | — | 3 | 97 |
| 14 | Miller Drilling Inc. | — | 2 | 1,080 |
| 15 | Wright Drilling | — | 2 | 678 |
| 16 | Gardner Brothers Drilling | — | 1 | 1,574 |
| 17 | Anzalone Drilling And Pump Inc. | — | 1 | 363 |
| 18 | Anzalone Pumps Inc. | — | 1 | 285 |
| 19 | Bertram Drilling Inc. | — | 1 | 253 |
| 20 | Balsley Well Service | — | 1 | 231 |
| 21 | AM Caisson Dba: American Environmental | — | 1 | 190 |
| 22 | Webber Drilling Company | — | 1 | 60 |
| 23 | Lee Well Service | — | 1 | 25 |
Ranked by wells drilled in Wayne County since 2016 (then all-time), from the full Utah DWRi record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Wayne County?
All Wells Drilling, LLC has drilled the most Wayne County wells in the recent record — 105 since 2016, 364 in the county all-time.
How many well drilling companies work in Wayne County?
23 companies in the Utah DWRi record have drilled wells in Wayne County; 14 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wayne County?
The median drilled depth in Wayne County is 160 ft, based on 488 recorded wells. Depths, water levels, and yields are on the Wayne County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Wayne County wells page.
Free. Goes to licensed drillers working Wayne County.
Drill in Wayne County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Wayne County property owners reach you directly.
Claim your profileFree to claim · built from Utah DWRi public well-log records.