Utah Well Data field records · 2026 survey

← All Utah drillers

Best well drillers in Utah County, Utah

Not a pay-to-play list: these are the 136 drilling companies with wells on record in Utah County, ranked by wells actually drilled here — 5,462 logged wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to the public record.

136companies on record
65active since 2022
5,462wells in county record
#CompanyIn Utah Co. since 2016All-time in countyStatewide
1 Miller Drilling Inc. 205 681 1,080
2 Basin & Range Drilling Co. 122 424 466
3 Zimmerman, Mike Well Service 97 231 2,402
4 Keller 82 82 198
5 Johnson Drilling 49 247 258
6 Cascade Drilling, L.p. 45 117 2,354
7 4-D Plumbing & Builders Supply Inc. 43 68 92
8 Poulson Drilling 40 52 594
9 Direct Push Services, LLC 37 46 286
10 Hall Drilling Company 25 192 285
11 West Winds Water Well LLC 24 25 82
12 Hydro Resources - Rocky Mountain 20 23 88
13 Malcolm Drilling 17 17 338
14 Earthcore Drilling Inc. 16 23 408
15 Anzalone Drilling And Pump Inc. 14 17 363
16 Hark Drilling 14 14 158
17 Stewart Drilling 13 17 665
18 Water Well Services 12 35 259
19 Bountiful Drilling 11 11 42
20 R B & G Engineering Inc. 9 11 115
21 Ellingson 9 10 93
22 Widdison Well Services Inc. 8 49 164
23 All Wells Drilling, LLC 6 27 1,055
24 Last Drop Drilling And Pump Service, LLC/Azca Drilling 6 13 177
25 Grimshaw Drilling 6 6 154
26 Rmec Environmental, Inc. 6 6 36
27 Utah Water Well LLC 5 17 92
28 Bertram Drilling Inc. 5 14 253
29 High Plains Drilling Inc. 5 10 164
30 Cutting Edge Water Well Drilling 5 5 625
31 Utah Geothermal 4 18 84
32 Bowman Co. LLC 4 15 284
33 Deeco Water Wells 4 14 176
34 Advanced Water And Well Service 4 4 27
35 Steele Brothers Drilling 3 187 189
36 Lang, Alan 3 30 544
37 Icorr Technologies, Inc. 3 12 116
38 Lamb Drilling 3 10 130
39 Legend Drilling Services, LLC 3 3 243
40 Boart Longyear 3 3 48
41 Conetec Inc. 2 7 417
42 Earth Technology Inc. 2 4 342
43 Gardner Brothers Drilling 2 3 1,574
44 Higley Oasis Waterworks 2 2 160
45 Cluff Drilling 2 2 113
46 Well Drillling Program 1 102 1,039
47 Petersen Brothers Drilling Co. Inc. 1 50 636
48 Geo Energy Systems Inc. 1 3 54
49 Zim Industries Inc. 1 3 52
50 Brothersen Drilling 1 2 393
51 Central Valley Drilling 1 1 52
52 Freddy Drilling 1 1 40
53 Earthprobe Environmental Field Services 1 1 433
54 Applied Geotechnical Engineering Consultants 1 1 36
55 Roy Granger Drilling 1 1 31
56 Comer Drilling Company 1,049 1,208
57 Woodhouse, Hershel (Drilling) 193 211
58 Poulson, Mark, Excavating & Drilling 167 296
59 Doxey Drilling 142 304
60 Jensen Construction & Drilling Co. 115 143
61 Interstate Drilling Inc. 76 246
62 Foothill Engineering NO Longer IN Business 68 77
63 Advanced Well Drilling LC 59 138
64 Burt Drilling, Inc. 53 69
65 Ballard Drilling Company 45 262
66 H20 Drilling Co. 41 44
67 Magill Drilling Co. Inc. 33 323
68 Bacon, Wilfred R. (& Son) 33 140
69 Midway Drilling 31 365
70 Ray Con Drilling 28 793
71 Robinson Drilling Company 23 128
72 Lee & Sons Drilling 22 199
73 Stephenson Drilling 18 528
74 AM Caisson Dba: American Environmental 18 190
75 Moss Drilling Co. 17 506
76 Boyles Brothers Drilling Co. 15 349
77 Petersen Pumps & Wells 12 202
78 Olson Drilling Company 11 79
79 Fairview Drilling & Pump Service 10 237
80 Sharp, Scott 10 158
81 Intermountain Drilling Corp Inc. 10 122
82 Ray`S Drilling 10 116
83 Layne Christensen Company 9 211
84 Nickerson Co., Inc. 9 85
85 Zimmerman Well Service 9 371
86 PC Exploration 9 311
87 Lee, J. Glen Drilling Co. 9 67
88 Searle Bros. Construction Co. 9 48
89 Huntsman Drilling 8 288
90 Webber Drilling Company 8 60
91 Tierra Corrosion Control 7 149
92 Gardner Drilling Co., C/O St. Joseph Villa 7 172
93 Stephenson, Cecil M. 7 34
94 Jay Grimshaw Drilling 6 579
95 Rhodes Drilling 6 140
96 Beeman Oil & Gas LLC 6 50
97 Mosley, Glen 6 29
98 Major Drilling Environmental 5 152
99 Homestead Well Service 4 384
100 Nicholson Construction 4 74
101 J & J Well Drilling Co. 4 27
102 Parker Air Drilling 3 127
103 Roche Well And Pump Company 3 43
104 Armstrong Drilling 2 670
105 Beeman Drilling 2 408
106 Balsley Well Service 2 231
107 Wright Drilling 2 678
108 Grimshaw & Sons Well Drilling Inc. 2 139
109 Hale Drilling Company 2 134
110 US Bureau OF Reclamation, Drill Shop 2 78
111 Tuff Luck Geothermal Drilling 2 58
112 Lee Drilling Inc. 2 38
113 Osborne, Everett Charles 2 33
114 Overland Drilling Co. 2 28
115 Stevens Drilling 2 28
116 Alternative Drilling 2 26
117 Leon Ross Drilling & Const. Inc. 1 1,133
118 Shumway Exploration 1 287
119 Stephensen Drilling 1 466
120 Anzalone Pumps Inc. 1 285
121 Anzalone Well Service 1 164
122 Sutton Drilling, Inc. 1 304
123 Wade, Richard Drilling 1 87
124 Uintah Drilling Co. 1 577
125 Petersen & Sons Drilling 1 268
126 Birch Drilling 1 216
127 D & B Drilling 1 170
128 Bradshaw Preston & Sons 1 127
129 Larsen & Sons Drilling 1 83
130 Loftis Company 1 67
131 Vollmer Well Drilling LLC 1 62
132 Caldwell Drilling 1 52
133 R & L Drilling (Lic. Expires 10/9/92) 1 30
134 Quinn, Frank N. 1 27
135 Cox Drilling 1 26
136 Taylor Drilling 1 26

Ranked by wells drilled in Utah County since 2016 (then all-time), from the full Utah DWRi record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Utah County?

Miller Drilling Inc. has drilled the most Utah County wells in the recent record — 205 since 2016, 681 in the county all-time.

How many well drilling companies work in Utah County?

136 companies in the Utah DWRi record have drilled wells in Utah County; 65 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Utah County?

The median drilled depth in Utah County is 210 ft, based on 6,011 recorded wells. Depths, water levels, and yields are on the Utah County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Utah County wells page.

Get quotes from drillers active in Utah County

Free. Goes to licensed drillers working Utah County.

Drill in Utah County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Utah County property owners reach you directly.

Claim your profile

Free to claim · built from Utah DWRi public well-log records.