← All Utah drillers
Best well drillers in Millard County, Utah
Not a pay-to-play list: these are the 85 drilling companies with wells
on record in Millard County, ranked by wells actually drilled here — 2,056 logged
wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to
the public record.
85companies on record
49active since 2022
2,056wells in county record
| # | Company | In Millard Co. since 2016 | All-time in county | Statewide |
| 1 | Stephensen Drilling | 108 | 365 | 466 |
| 2 | Cascade Drilling, L.p. | 96 | 226 | 2,354 |
| 3 | Rhodes Pump Sales And Service Company | 38 | 48 | 66 |
| 4 | Anzalone Pumps Inc. | 32 | 34 | 285 |
| 5 | Gardner Brothers Drilling | 30 | 56 | 1,574 |
| 6 | Shumway Exploration | 25 | 56 | 287 |
| 7 | Wade, Richard Drilling | 22 | 56 | 87 |
| 8 | Anzalone Water Wells | 20 | 23 | 49 |
| 9 | Thayer Well Drilling | 18 | 26 | 574 |
| 10 | Zimmerman, Mike Well Service | 15 | 39 | 2,402 |
| 11 | Anzalone Drilling And Pump Inc. | 15 | 35 | 363 |
| 12 | West Winds Water Well LLC | 13 | 17 | 82 |
| 13 | Direct Push Services, LLC | 11 | 11 | 286 |
| 14 | AK Drilling Inc. | 10 | 24 | 37 |
| 15 | Anzalone Well Service | 9 | 16 | 164 |
| 16 | Drillrite LLC | 8 | 8 | 25 |
| 17 | Miller Drilling Inc. | 7 | 9 | 1,080 |
| 18 | Jessop Drilling | 5 | 5 | 60 |
| 19 | Earthprobe Environmental Field Services | 4 | 30 | 433 |
| 20 | Stewart Drilling | 4 | 11 | 665 |
| 21 | Yellow Jacket Drilling Services, LLC | 4 | 4 | 283 |
| 22 | Last Drop Drilling And Pump Service, LLC/Azca Drilling | 3 | 18 | 177 |
| 23 | All Wells Drilling, LLC | 3 | 4 | 1,055 |
| 24 | 4-D Plumbing & Builders Supply Inc. | 3 | 3 | 92 |
| 25 | United States Geological Survey | 2 | 40 | 66 |
| 26 | L&r Pump And Drilling | 2 | 8 | 278 |
| 27 | Earth Technology Inc. | 2 | 5 | 342 |
| 28 | Lang, Alan | 2 | 3 | 544 |
| 29 | Poulson Drilling | 2 | 2 | 594 |
| 30 | Higley Oasis Waterworks | 2 | 2 | 160 |
| 31 | Lamb Drilling | 1 | 29 | 130 |
| 32 | Jay Grimshaw Drilling | 1 | 15 | 579 |
| 33 | Conetec Inc. | 1 | 12 | 417 |
| 34 | Layne Christensen Company | 1 | 5 | 211 |
| 35 | High Plains Drilling Inc. | 1 | 2 | 164 |
| 36 | Bertram Drilling Inc. | 1 | 2 | 253 |
| 37 | Childers Drilling LLC | 1 | 1 | 98 |
| 38 | Grimshaw Drilling | 1 | 1 | 154 |
| 39 | Helmerich & Payne International Drilling Co. | 1 | 1 | 52 |
| 40 | 3rd Gen Drilling | 1 | 1 | 72 |
| 41 | Cluff Drilling | 1 | 1 | 113 |
| 42 | Major Drilling | 1 | 1 | 127 |
| 43 | Stephenson Drilling | — | 295 | 528 |
| 44 | Well Drillling Program | — | 129 | 1,039 |
| 45 | Petersen Pumps & Wells | — | 82 | 202 |
| 46 | Rhodes Drilling | — | 40 | 140 |
| 47 | PC Exploration | — | 30 | 311 |
| 48 | Tierra Corrosion Control | — | 27 | 149 |
| 49 | Wright Drilling | — | 25 | 678 |
| 50 | Earthcore Drilling Inc. | — | 19 | 408 |
| 51 | Shapiro's Drilling Service | — | 18 | 83 |
| 52 | B & B Drilling Co. | — | 14 | 154 |
| 53 | Midway Drilling | — | 13 | 365 |
| 54 | Gardner Drilling Co., C/O St. Joseph Villa | — | 11 | 172 |
| 55 | Grimshaw & Sons Well Drilling Inc. | — | 10 | 139 |
| 56 | Petersen James | — | 10 | 65 |
| 57 | Stevens Drilling | — | 9 | 28 |
| 58 | Roche Well And Pump Company | — | 8 | 43 |
| 59 | Cal-Con Inc. | — | 6 | 112 |
| 60 | Stephenson, Cecil M. | — | 6 | 34 |
| 61 | Boyles Brothers Drilling Co. | — | 5 | 349 |
| 62 | S & S Drilling | — | 5 | 140 |
| 63 | Ray Con Drilling | — | 4 | 793 |
| 64 | Yuma Trucking LLC | — | 4 | 29 |
| 65 | Jensen Construction & Drilling Co. | — | 3 | 143 |
| 66 | Alternative Drilling | — | 3 | 26 |
| 67 | Hall Drilling Company | — | 2 | 285 |
| 68 | Petersen & Sons Drilling | — | 2 | 268 |
| 69 | Robinson Drilling Company | — | 2 | 128 |
| 70 | Loftis Company | — | 2 | 67 |
| 71 | Webber Drilling Company | — | 2 | 60 |
| 72 | Lee Drilling Inc. | — | 2 | 38 |
| 73 | Brothersen Drilling | — | 1 | 393 |
| 74 | Canyon Country Drilling LLC | — | 1 | 178 |
| 75 | Widdison Well Services Inc. | — | 1 | 164 |
| 76 | Energy Services LLC/Energy Drilling & Exploration LLC | — | 1 | 39 |
| 77 | Nickerson Co., Inc. | — | 1 | 85 |
| 78 | Huntsman Drilling | — | 1 | 288 |
| 79 | Lee & Sons Drilling | — | 1 | 199 |
| 80 | Johnson, Brian | — | 1 | 127 |
| 81 | US Bureau OF Reclamation, Drill Shop | — | 1 | 78 |
| 82 | Burt Drilling, Inc. | — | 1 | 69 |
| 83 | Lee, J. Glen Drilling Co. | — | 1 | 67 |
| 84 | Mosley, Glen | — | 1 | 29 |
| 85 | Anzalone Pump & Drilling | — | 1 | 26 |
Ranked by wells drilled in Millard County since 2016 (then all-time), from the full Utah DWRi
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Millard County?
Stephensen Drilling has drilled the most Millard County wells in the recent record — 108 since 2016, 365 in the county all-time.
How many well drilling companies work in Millard County?
85 companies in the Utah DWRi record have drilled wells in Millard County; 49 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Millard County?
The median drilled depth in Millard County is 222 ft, based on 2,296 recorded wells. Depths, water levels, and yields are on the Millard County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Millard County wells page.
Drill in Millard County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Millard County property owners reach you directly.
Claim your profile Free to claim · built from Utah DWRi public well-log records.