Utah Well Data field records · 2026 survey

← All Utah drillers

Best well drillers in Grand County, Utah

Not a pay-to-play list: these are the 54 drilling companies with wells on record in Grand County, ranked by wells actually drilled here — 1,149 logged wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to the public record.

54companies on record
33active since 2022
1,149wells in county record
#CompanyIn Grand Co. since 2016All-time in countyStatewide
1 Desert H20 LLC 92 132 176
2 Basic Drilling LLC 18 35 112
3 R B & G Engineering Inc. 11 13 115
4 Artesian Services Inc. 8 8 53
5 Beeman Drilling 7 268 408
6 Shumway Drilling & Construction 7 25 111
7 Tierra Corrosion Control 7 17 149
8 Balsley Well Service 5 133 231
9 Zimmerman, Mike Well Service 4 26 2,402
10 All Wells Drilling, LLC 4 8 1,055
11 Leon Ross Drilling & Const. Inc. 3 4 1,133
12 Loftis Company 2 14 67
13 Geo Energy Systems Inc. 2 2 54
14 Cascade Drilling, L.p. 1 39 2,354
15 Bowman Co. LLC 1 4 284
16 TY Cattle 1 2 240
17 United States Geological Survey 1 2 66
18 Stewart Drilling 1 1 665
19 Bertram Drilling Inc. 1 1 253
20 Matcor 1 1 27
21 Drillrite LLC 1 1 25
22 Icorr Technologies, Inc. 1 1 116
23 Zimmerman Well Service 169 371
24 Well Drillling Program 38 1,039
25 Jwc Well Service 37 171
26 Lee Well Service 22 25
27 Lang, Alan 19 544
28 Wyatt Drilling Co. 16 99
29 Ellingson 14 93
30 Gregg Drilling, LLC 12 38
31 Layne Christensen Company 11 211
32 Beeman Oil & Gas LLC 11 50
33 Stewart, C. L. 10 38
34 Taylor, Jick V. 8 43
35 Shumway Exploration 6 287
36 S & S Drilling 5 140
37 Stephenson, Cecil M. 5 34
38 Yuma Trucking LLC 5 29
39 Boart Longyear 3 48
40 Earthcore Drilling Inc. 3 408
41 Bayles Exploration Inc. 3 367
42 D&h Drilling Inc. 3 25
43 Thayer Well Drilling 1 574
44 Rhodes Pump Sales And Service Company 1 66
45 4-D Plumbing & Builders Supply Inc. 1 92
46 Nickerson Co., Inc. 1 85
47 Comer Drilling Company 1 1,208
48 Homestead Well Service 1 384
49 Petersen Pumps & Wells 1 202
50 Searle Bros. Construction Co. 1 48
51 Lloyd Drilling 1 41
52 French, L.r. Water Wells 1 36
53 A-1 Drilling Company 1 30
54 Overland Drilling Co. 1 28

Ranked by wells drilled in Grand County since 2016 (then all-time), from the full Utah DWRi record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Grand County?

Desert H20 LLC has drilled the most Grand County wells in the recent record — 92 since 2016, 132 in the county all-time.

How many well drilling companies work in Grand County?

54 companies in the Utah DWRi record have drilled wells in Grand County; 33 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Grand County?

The median drilled depth in Grand County is 128 ft, based on 1,270 recorded wells. Depths, water levels, and yields are on the Grand County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Grand County wells page.

Get quotes from drillers active in Grand County

Free. Goes to licensed drillers working Grand County.

Drill in Grand County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Grand County property owners reach you directly.

Claim your profile

Free to claim · built from Utah DWRi public well-log records.