← All Utah drillers
Best well drillers in Davis County, Utah
Not a pay-to-play list: these are the 98 drilling companies with wells
on record in Davis County, ranked by wells actually drilled here — 2,949 logged
wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to
the public record.
98companies on record
43active since 2022
2,949wells in county record
| # | Company | In Davis Co. since 2016 | All-time in county | Statewide |
| 1 | Yellow Jacket Drilling Services, LLC | 120 | 126 | 283 |
| 2 | Cascade Drilling, L.p. | 98 | 581 | 2,354 |
| 3 | Major Drilling | 46 | 77 | 127 |
| 4 | Major Drilling Environmental | 26 | 103 | 152 |
| 5 | Deeco Water Wells | 20 | 39 | 176 |
| 6 | Conetec Inc. | 18 | 231 | 417 |
| 7 | Zimmerman, Mike Well Service | 14 | 32 | 2,402 |
| 8 | E.t. Technologies, Inc. | 14 | 16 | 36 |
| 9 | Geo Energy Systems Inc. | 11 | 11 | 54 |
| 10 | All Wells Drilling, LLC | 7 | 8 | 1,055 |
| 11 | Earthprobe Environmental Field Services | 5 | 58 | 433 |
| 12 | Top Dead Center Drilling Inc. | 5 | 7 | 34 |
| 13 | Bertram Drilling Inc. | 4 | 18 | 253 |
| 14 | Direct Push Services, LLC | 4 | 16 | 286 |
| 15 | Earth Technology Inc. | 4 | 6 | 342 |
| 16 | Stoddard Drilling, G J | 3 | 240 | 559 |
| 17 | Lang, Alan | 3 | 21 | 544 |
| 18 | Icorr Technologies, Inc. | 3 | 5 | 116 |
| 19 | Bowman Co. LLC | 2 | 29 | 284 |
| 20 | Widdison Well Services Inc. | 2 | 19 | 164 |
| 21 | Hydro Resources - Rocky Mountain | 2 | 4 | 88 |
| 22 | Bountiful Drilling | 2 | 2 | 42 |
| 23 | Petersen Brothers Drilling Co. Inc. | 1 | 111 | 636 |
| 24 | Lamb Drilling | 1 | 3 | 130 |
| 25 | Stewart Drilling | 1 | 1 | 665 |
| 26 | Higley Oasis Waterworks | 1 | 1 | 160 |
| 27 | R B & G Engineering Inc. | 1 | 1 | 115 |
| 28 | Ray Con Drilling | — | 397 | 793 |
| 29 | Sharp, Scott | — | 105 | 158 |
| 30 | Boyles Brothers Drilling Co. | — | 74 | 349 |
| 31 | Stoddard Drillers Inc. | — | 69 | 272 |
| 32 | Johnson, Brian | — | 53 | 127 |
| 33 | Ellingson | — | 49 | 93 |
| 34 | Earthcore Drilling Inc. | — | 49 | 408 |
| 35 | Well Drillling Program | — | 41 | 1,039 |
| 36 | Interstate Drilling Inc. | — | 37 | 246 |
| 37 | Nicholson Construction | — | 32 | 74 |
| 38 | Petersen & Sons Drilling | — | 23 | 268 |
| 39 | Gregg Drilling, LLC | — | 16 | 38 |
| 40 | AM Caisson Dba: American Environmental | — | 15 | 190 |
| 41 | Layne Christensen Company | — | 14 | 211 |
| 42 | Boart Longyear | — | 13 | 48 |
| 43 | Zimmerman Well Service | — | 13 | 371 |
| 44 | Stoddard, George T. "Tom" | — | 13 | 28 |
| 45 | Intermountain Drilling Corp Inc. | — | 12 | 122 |
| 46 | PC Exploration | — | 11 | 311 |
| 47 | Nickerson Co., Inc. | — | 10 | 85 |
| 48 | Utah Geothermal | — | 9 | 84 |
| 49 | Sutton Drilling, Inc. | — | 8 | 304 |
| 50 | Water Well Services | — | 7 | 259 |
| 51 | Bacon, Wilfred R. (& Son) | — | 7 | 140 |
| 52 | Lee, J. Glen Drilling Co. | — | 7 | 67 |
| 53 | Malcolm Drilling | — | 6 | 338 |
| 54 | Webber Drilling Company | — | 6 | 60 |
| 55 | Basin & Range Drilling Co. | — | 5 | 466 |
| 56 | Nak, John A. | — | 5 | 41 |
| 57 | Stoddard, W F Drilling | — | 4 | 113 |
| 58 | Lee & Sons Drilling | — | 4 | 199 |
| 59 | Robinson Drilling Company | — | 4 | 128 |
| 60 | Hard Rock Drilling | — | 4 | 101 |
| 61 | Westlake, Bert A. | — | 4 | 53 |
| 62 | J & J Well Drilling Co. | — | 4 | 27 |
| 63 | Comer Drilling Company | — | 3 | 1,208 |
| 64 | Zim Industries Inc. | — | 3 | 52 |
| 65 | High Plains Drilling Inc. | — | 2 | 164 |
| 66 | Moss Drilling Co. | — | 2 | 506 |
| 67 | Doxey Drilling | — | 2 | 304 |
| 68 | Poulson, Mark, Excavating & Drilling | — | 2 | 296 |
| 69 | Gardner Drilling Co., C/O St. Joseph Villa | — | 2 | 172 |
| 70 | Hale Drilling Company | — | 2 | 134 |
| 71 | Shapiro's Drilling Service | — | 2 | 83 |
| 72 | Larsen & Sons Drilling | — | 2 | 83 |
| 73 | Bleazard, Joseph D. | — | 2 | 60 |
| 74 | Lee Drilling Inc. | — | 2 | 38 |
| 75 | French, L.r. Water Wells | — | 2 | 36 |
| 76 | Osborne, Everett Charles | — | 2 | 33 |
| 77 | R & L Drilling (Lic. Expires 10/9/92) | — | 2 | 30 |
| 78 | Anzalone Drilling And Pump Inc. | — | 1 | 363 |
| 79 | 4-D Plumbing & Builders Supply Inc. | — | 1 | 92 |
| 80 | Applied Geotechnical Engineering Consultants | — | 1 | 36 |
| 81 | Tierra Corrosion Control | — | 1 | 149 |
| 82 | Jay Grimshaw Drilling | — | 1 | 579 |
| 83 | Utah Water Well LLC | — | 1 | 92 |
| 84 | Stephenson Drilling | — | 1 | 528 |
| 85 | Hall Drilling Company | — | 1 | 285 |
| 86 | Petersen Pumps & Wells | — | 1 | 202 |
| 87 | Jensen Construction & Drilling Co. | — | 1 | 143 |
| 88 | Advanced Well Drilling LC | — | 1 | 138 |
| 89 | Interstate Water Wells Inc. | — | 1 | 138 |
| 90 | Ray`S Drilling | — | 1 | 116 |
| 91 | US Bureau OF Reclamation, Drill Shop | — | 1 | 78 |
| 92 | Loftis Company | — | 1 | 67 |
| 93 | S & D Drilling Co. | — | 1 | 54 |
| 94 | Searle Bros. Construction Co. | — | 1 | 48 |
| 95 | Stephenson, Cecil M. | — | 1 | 34 |
| 96 | Long, Jess | — | 1 | 34 |
| 97 | Mosley, Glen | — | 1 | 29 |
| 98 | Overland Drilling Co. | — | 1 | 28 |
Ranked by wells drilled in Davis County since 2016 (then all-time), from the full Utah DWRi
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Davis County?
Yellow Jacket Drilling Services, LLC has drilled the most Davis County wells in the recent record — 120 since 2016, 126 in the county all-time.
How many well drilling companies work in Davis County?
98 companies in the Utah DWRi record have drilled wells in Davis County; 43 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Davis County?
The median drilled depth in Davis County is 95 ft, based on 3,103 recorded wells. Depths, water levels, and yields are on the Davis County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Davis County wells page.
Drill in Davis County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Davis County property owners reach you directly.
Claim your profile Free to claim · built from Utah DWRi public well-log records.